| First Name | Last Name | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill | Smith | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Eve | Jackson | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Adam | Johnson | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| First Name | Last Name | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill | Smith | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Eve | Jackson | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Adam | Johnson | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Post a Comment